Physical Startups
| Sl. No | Registration No. | Startup Name | Business email ID |
|---|---|---|---|
| 1 | AHSH102249NW | AllProAutoConsultants | allproautoconsultants@gmail.com |
| 2 | AHSH102083WC | Automovill Technologies Pvt Ltd | chinmay@automovill.com / sid@automovill.com |
| 3 | AHSH102307UY | Bolaletsgo tours and Travels Pvt.Ltd | bolaletsgo@gmail.com / him_goswami@rediffmail.com |
| 4 | AHSH101941BQ | BOLKOL | bolkol2018@gmail.com |
| 5 | AHSH102460GT | Brahmaputra Fables | brahmaputrafables@gmail.com |
| 6 | AHSH102057LN | Career Spark | dineshkrlahoti@gmail.com / ḍjdibya07@gmail.com |
| 7 | AHSH102132ZY | ChaloHoppo | nishant@chalohoppo.com |
| 8 | AHSH102344SX | Deskneed (Science2home Pvt. Ltd.) | contact@deskneed.com / vaibhav@deskneed.com |
| 9 | AHSH102613LP | Dorikona Fish Farming | dkakoti85@gmail.com |
| 10 | AHSH102913FD | EduMiles | info@edumiles.in / unmana.rynjah152@gmail.com |
| 11 | AHSH102238QR | Ésah Tea | ruloiteacompany@gmail.com / bijitsarma09999@gmail.com |
| 12 | AHSH102283RT | GAV Technology | sauravcotton0@gmail.com |
| 13 | AHSH102161QK | KHORGA | swakshar@hotmail.com |
| 14 | AHSH102885TY | KrishiKarman | krishikarman1@gmail.com / anuronp1@gmail.com |
| 15 | AHSH102178ED | Leisure Travels & Hospitality Pvt Ltd | rofiq@leisuretravels.in |
| 16 | AHSH102182LM | LensHood | mukesh@lenshood.in |
| 17 | AHSH102635JM | Let’s Learn Together | upalghy@gmail.com |
| 18 | AHSH101951WK | LittleMachines Private Limited | ravichakravorty@gmail.com |
| 19 | AHSH102110BC | M&G Enterprise | greenhouserahul@gmail.com |
| 20 | AHSH102564FM | MY3DSELFIE LLP | harsha@my3dselfie.com |
| 21 | AHSH101981AX | NHOMES | jigyan.kalita@gmail.com |
| 22 | AHSH102570RP | OLatus Systems Private Limited | parash@olatus.com |
| 23 | AHSH102535ZH | PARKINGRHINO ONLINE SERVICES PRIVATE LIMITED | mriganka.deka@parkingrhino.com |
| 24 | AHSH102853TD | SwagLok | info@swaglok.in |
| 25 | AHSH102049QP | Zerund | rupamchoudhury169@gmail.com |
Virtual Startups
| Sl. No | Registration No. | Startup Name | Business email ID |
|---|---|---|---|
| 1 | AHSH102519SE | Agr organic food pvt. ltd | agrstartupassam@gmail.com |
| 2 | AHSH101982RH | Agro Origin | abhinabshyam@gmail.com |
| 3 | AHSH102263TT | Aranyak Valley Knowledge & Skills | avksl.2017@gmail.com / gaurav.chakraborty1980@gmail.com |
| 4 | AHSH102221EK | Assam Green Business Initiative | pritomdutta1@gmail.com |
| 5 | AHSH101945KE | BeBright | contact@bebright.in / dasbably@gmail.com |
| 6 | AHSH102055ZU | Cipher Studios | kabird1196@gmail.com |
| 7 | AHSH102197UW | Defence and Space Robotics Laboratory | arnabmania94@gmail.com |
| 8 | AHSH102593JS | Eastern Wave | ugroshore@gmail.com |
| 9 | AHSH102412QD | Easy Moover | ashraful365@gmail.com |
| 19 | AHSH102369XW | General Designs | kakati@gmail.com |
| 11 | AHSH102464XM | Home Grown Guwahati | homegrownguwahati@gmail.com / mayanksureka2196@gmail.com |
| 12 | AHSH102863EB | HOOKOLUPAY | hookolupay@gmail.com / smartmanbook@gmail.com |
| 13 | AHSH101957JM | M/s Tholua Pratisthan | info@tholua.com |
| 14 | AHSH102629ML | MB Production | fantasyworldghy@gmail.com / lakshmichhanya@gmail.com |
| 15 | AHSH102166MB | Movietonne | movietonneofficial@gmail.com / spandankeot@gmail.com |
| 16 | AHSH102336PH | MuuvR | Pankaj.Gogoi@muuvr.in |
| 17 | AHSH102342DH | NASK Technolgies | nilutpalbaruah986@gmail.com |
| 18 | AHSH102111ZK | NIYOR AGRITEK PVT LTD | beingalakesh@gmail.com |
| 19 | AHSH102240EH | NorthEast Guide | contact@northeastguide.in / bijoysankarrajkumar@gmail.com |
| 20 | AHSH102282EQ | Okegiga Holiday Pvt. Ltd. | dipmoinadowarah@gmail.com |
| 21 | AHSH102164YF | One Stop Kitchen | oskguwahati@gmail.com / rahul09.hazarika@gmail.com |
| 22 | AHSH102588TS | OneBiocare | one.biocare@gmail.com / rupamjyoti.das@gmail.com |
| 23 | AHSH102611TY | PLANET GREEN | planetgreen081@gmail.com |
| 24 | AHSH102088BU | Rexten Group | thehazarika@gmail.com |
| 25 | AHSH102029FG | Shop Furniture | rajkhowajyoti13@gmail.com |
| 26 | AHSH102698QG | Tahbildar Agro Farm & Food Processing Pvt Ltd. | necrafts@rediffmail.com |
| 27 | AHSH102595DT | The Farmers Friend | thefarmersfriend2017@gmail.com / raju.ali11413@gmail.com |
COHORT 1.0 Impact
Sl. No.Business NameLives Touched
| 1 | AllProAutoConsultants | 11165 |
| 2 | Automovill Technologies | 11385 |
| 3 | Bolaletsgo tours | 800 |
| 4 | Brahmaputra Fables | 9000 |
| 5 | Career Spark | 1200 |
| 6 | ChaloHoppo | 4200 |
| 7 | Deskneed | 5000 |
| 8 | Dorikona Fish Farming | 0 |
| 9 | Edumiles | 9000 |
| 10 | Ésah Tea | 1200 |
| 11 | GAV Technology | 1000 |
| 12 | Assam farm machinery (Khorga ) | 0 |
| 13 | KrishiKarman | 0 |
| 14 | Leisure Travels | 900 |
| 15 | LensHood | 200 |
| 16 | Let’s Learn Together | 1400 |
| 17 | LittleMachines Pvt ltd | 0 |
| 18 | M&G enterprise | 1300 |
| 19 | MuuvR | 700 |
| 20 | My 3D Selfie LLP | 30000 |
| 21 | N Homes | 40000 |
| 22 | Olatus Systems | 900 |
| 23 | Parking Rhino | 910 |
| 24 | SwagLok | 60000 |
| 25 | Zerund | 850 |
| 26 | Agr organic food pvt. ltd | 150 |
| 27 | Agro Origin | 40 |
| 28 | Aranyak Valley | 3000 |
| 29 | Assam Green Business Initiative | 0 |
| 30 | BeBright | 300 |
| 31 | Bolkol | 8000 |
| 32 | Cipher Studios | 4400 |
| 33 | Defence and Space Robotics | 0 |
| 34 | Eastern Wave | 150 |
| 35 | General Designs | 60 |
| 36 | Home Grown Guwahati | 2500 |
| 37 | HookoluPay | 14100 |
| 38 | MB production (fantasy world ) | 2200 |
| 39 | Nask Technologies | 0 |
| 40 | Niyor Agritek | 0 |
| 41 | NorthEast Guide | 800 |
| 42 | Okegiga Holiday Pvt. Ltd. | 20000 |
| 43 | One Stop Kitchen | 40000 |
| 44 | OneBiocare | 0 |
| 45 | Planet Green | 30000 |
| 46 | Rexten Group ( Sahoni ) | 0 |
| 47 | Shop Furniture | 300 |
| 48 | The farmers friend | 0 |
| 49 | Tholua Pratisthan | 3510 |
| Total | 320620 |
COHORT 2.0 Impact
Sl. No.Business NameLives Touched
| 1 | Fishalive | 0 |
| 2 | Rhodotion International Private Limited | 1000 |
| 3 | Jolkuwori | 800 |
| 4 | Qwkpro Consultancy Pvt Ltd | 300000+ |
| 5 | PWR BIO UNIT | 150 |
| 6 | Go Organoponics | 20 |
| 7 | Dream Decals | 250 |
| 8 | Aromica Tea | 1500 |
| 9 | Innovative Entrepreneur | 0 |
| 10 | Agrithink Services | 0 |
| 11 | Udisha | 30 |
| 12 | Utkarsh Edutech | – |
| 13 | AgSpert | 1400 |
| 14 | Quick Ghy | 200 |
| 15 | Recon Natural Leaf Plates | 400 |
| 16 | ROOTS: Delivering North-East, India | 400 |
| 17 | Encamp Adventures | 4000 |
| 18 | CESTA Enterprise | 800 |
| 19 | Farm Infinity | 1000+ |
| 20 | Risa Sustainable Solutions Pvt Ltd | 0 |
| 21 | North East Farm Sales Promotion | 2100 |
| 22 | B&R Riverbourne | 200 |
| 23 | The North-Eastern Chronicle | 500 |
| 24 | Spokehub | 2200 |
| 25 | Manorama Foods and Agrotech | 500 |
| 26 | Flashbloom Industry | 15 |
| Total | 16465 |




Career





